| Availability: | |
|---|---|
| Quantity: | |
PG-4500L
PG&GP
| Dimension | 2050mm*2080mm*1800mm |
| Body | hot dip galvanized according to ISO1461 |
| Wheel implementation | Ø 200mm(2with brakes, 2 without brakes) |
| Weight | 335 kg ± 5 % |
| Body Thickness | 1.5 mm |
| Wheel base thickness | 4.00 mm |
| Tolerance | ± 0.3 mm |
| Packing | 30pcs/40HQ |
| Warranty | One year on the container and five years for corrosion resistant |

![]() | ![]() |
![]() | ![]() |
| Dimension | 2050mm*2080mm*1800mm |
| Body | hot dip galvanized according to ISO1461 |
| Wheel implementation | Ø 200mm(2with brakes, 2 without brakes) |
| Weight | 335 kg ± 5 % |
| Body Thickness | 1.5 mm |
| Wheel base thickness | 4.00 mm |
| Tolerance | ± 0.3 mm |
| Packing | 30pcs/40HQ |
| Warranty | One year on the container and five years for corrosion resistant |

![]() | ![]() |
![]() | ![]() |









