| Availability: | |
|---|---|
| Quantity: | |
Infrared Thermometer
PG&GP
| Rang of use | to display the body temperature of the subject by receiving thermal radiation from the forehead |
| Measuring distance | 3-5CM |
| Response time | 0.5S |
| Memory | 32groups |
| Operating temp | 5°C-40°C |
| Measuring mode | Forehead mode |
| Measurement rang | 32°C-42.2°C |
| Display | LCD/LED digital display |
| Automatic power off | 60s |
| Packaging Details | Carton |
| QTY | 50 pc/ctn |
| Carton Size | 55*37*23.5cm |
| Volume | 0.05 cbm/ctn |
| Rang of use | to display the body temperature of the subject by receiving thermal radiation from the forehead |
| Measuring distance | 3-5CM |
| Response time | 0.5S |
| Memory | 32groups |
| Operating temp | 5°C-40°C |
| Measuring mode | Forehead mode |
| Measurement rang | 32°C-42.2°C |
| Display | LCD/LED digital display |
| Automatic power off | 60s |
| Packaging Details | Carton |
| QTY | 50 pc/ctn |
| Carton Size | 55*37*23.5cm |
| Volume | 0.05 cbm/ctn |
content is empty!